Combined B Combined C Combined D
Statistics as at 08 Jul 08
Results for--Year 9R 08 Jul 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Points
Villa Maria . 5 4 1 0 0 0 0 129 79 1.63 0 1 17
Ashburton . 5 4 1 0 0 0 0 148 88 1.68 0 0 16
Marlborough Girls 5 4 1 0 0 0 0 144 96 1.5 0 0 16
Central Southland 5 2 3 0 0 0 0 93 138 0.67 0 0 8
Roncalli . 5 3 2 0 0 0 0 103 88 1.17 0 1 13
Columba . 5 2 3 0 0 0 0 82 103 0.8 0 1 9
Ellesmere Coll . 5 0 4 1 0 0 0 70 111 0.63 0 1 3
Avonside . 5 0 4 1 0 0 0 61 127 0.48 0 1 3
Results for--Year 9P 08 Jul 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Waimea . 5 5 0 0 0 0 0 162 88 1.84 0 0 20
Taieri . 5 4 1 0 0 0 0 119 113 1.05 0 0 16
Rangi Ruru . 5 3 2 0 0 0 0 154 112 1.38 0 1 13
Wakatipu . 5 2 3 0 0 0 0 117 123 0.95 0 1 9
St Margarets . 5 3 2 0 0 0 0 124 110 1.13 0 0 12
Timaru Girls . 5 2 3 0 0 0 0 94 136 0.69 0 0 8
Cashmere . 5 1 4 0 0 0 0 116 135 0.86 0 2 6
Mt Hutt . 5 0 5 0 0 0 0 93 162 0.57 0 1 1
Results for--Year 9Q 08 Jul 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Craighead . 5 5 0 0 0 0 0 157 85 1.85 0 0 20
Marian . 5 4 1 0 0 0 0 149 96 1.55 0 0 16
Rangiora . 5 3 2 0 0 0 0 135 102 1.32 0 0 12
James Hargest . 5 2 3 0 0 0 0 131 125 1.05 0 0 8
St Kevins . 5 3 2 0 0 0 0 115 109 1.06 0 0 12
Nayland . 5 2 3 0 0 0 0 107 133 0.8 0 0 8
Otago Girls . 5 1 4 0 0 0 0 71 143 0.5 0 0 4
Riccarton . 5 0 5 0 0 0 0 81 153 0.53 0 1 1
Results for--Year 9S 08 Jul 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
CGHS . 5 5 0 0 0 0 0 181 56 3.23 0 0 20
Nelson Girls . 5 4 1 0 0 0 0 171 107 1.6 0 0 16
St Hildas . 5 3 2 0 0 0 0 136 113 1.2 0 0 12
Southland Girls . 5 1 4 0 0 0 0 81 126 0.64 0 1 5
Burnside . 5 3 2 0 0 0 0 126 98 1.29 0 0 12
Mountainview . 5 2 3 0 0 0 0 60 135 0.44 0 0 8
Waitaki Girls . 5 1 4 0 0 0 0 90 126 0.71 0 1 5
Aranui . 5 1 4 0 0 0 0 45 129 0.35 0 1 5
Results for--Year 10W 08 Jul 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Waimea . 5 5 0 0 0 0 0 158 104 1.52 0 0 20
Rangi Ruru . 5 4 1 0 0 0 0 182 107 1.7 0 0 16
Roncalli . 5 3 2 0 0 0 0 149 131 1.14 0 2 14
St Peters . 5 2 3 0 0 0 0 144 140 1.03 0 0 8
St Hildas . 5 3 2 0 0 0 0 153 124 1.23 0 0 12
Avonside . 5 2 3 0 0 0 0 114 102 1.12 0 0 8
Aranui . 5 1 4 0 0 0 0 110 158 0.7 0 0 4
Mt Hutt . 5 0 5 0 0 0 0 50 194 0.26 0 0 0
Results for--Year 10X 08 Jul 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Villa Maria . 5 4 0 1 0 0 0 146 83 1.76 0 0 18
Southland Girls . 5 4 0 1 0 0 0 158 100 1.58 0 0 18
Marlborough Girls 5 3 2 0 0 0 0 130 119 1.09 0 0 12
Verdon . 5 2 3 0 0 0 0 130 101 1.29 0 1 9
Marian . 5 3 2 0 0 0 0 136 120 1.13 0 0 12
Craighead . 5 2 3 0 0 0 0 108 124 0.87 0 0 8
Nayland . 5 1 4 0 0 0 0 84 161 0.52 0 0 4
St Kevins . 5 0 5 0 0 0 0 74 158 0.47 0 0 0
Results for--Year 10Y 08 Jul 08
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Burnside . 5 5 0 0 0 0 0 191 109 1.75 0 0 20
James Hargest . 5 4 1 0 0 0 0 127 122 1.04 0 0 16
Ashburton . 5 3 2 0 0 0 0 119 106 1.12 0 0 12
Wakatipu . 5 1 3 1 0 0 0 122 164 0.74 0 1 7
Lincoln . 5 3 2 0 0 0 0 125 109 1.15 0 0 12
Timaru Girls . 5 2 3 0 0 0 0 136 159 0.86 0 1 9
St Andrews . 5 1 3 1 0 0 0 131 141 0.93 0 0 6
Middleton Grange . 5 0 5 0 0 0 0 94 135 0.7 0 2 2
Results for--Year 10Z 08 Jul 08