Year 10 (Prelim) Year 10 Div 2 Y9 - P Black
Y9 - P White Y9 - Q Red Y9 - Q Blue
Y9 R Purple Y9 R Orange Y9 - S Green
Y9 - S Yellow Y9 P 1 4 Y9 P 5 8
Y9 Q 1 - 4 Y9 Q 5 - 8 Y9 R 1 4
Combined Sec Y Combined Sec Z Combined Playoffs
Statistics as at 03 Jul 07
Results for--Year 10 (Prelim) 03 Jul 07
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Marlborough Girls 3 3 0 0 0 0 0 124 42 2.95 0 0 12
Chch Girls . 3 3 0 0 0 0 0 119 43 2.77 0 0 12
Avonside . 3 3 0 0 0 0 0 143 58 2.47 0 0 12
Columba . 3 3 0 0 0 0 0 122 51 2.39 0 0 12
Ashburton . 2 2 0 0 0 0 1 65 37 1.76 0 0 12
Burnside . 3 3 0 0 0 0 0 102 71 1.44 0 0 12
Gore . 3 3 0 0 0 0 0 91 64 1.42 0 0 12
Nelson Girls . 3 3 0 0 0 0 0 87 74 1.18 0 0 12
Marian . 3 2 1 0 0 0 0 119 44 2.7 0 1 9
Villa Maria . 3 2 1 0 0 0 0 114 62 1.84 0 1 9
Nayland . 3 2 1 0 0 0 0 107 46 2.33 0 0 8
Waitaki Girls . 3 2 1 0 0 0 0 97 57 1.7 0 0 8
Waimea . 3 2 1 0 0 0 0 100 71 1.41 0 0 8
Wakatipu . 3 2 1 0 0 0 0 87 66 1.32 0 0 8
St Peter's . 3 2 1 0 0 0 0 79 69 1.14 0 0 8
James Hargest . 3 2 1 0 0 0 0 79 73 1.08 0 0 8
Lincoln . 3 2 1 0 0 0 0 74 69 1.07 0 0 8
Timaru Girls . 3 2 1 0 0 0 0 58 54 1.07 0 0 8
Craighead . 3 2 1 0 0 0 0 85 86 0.99 0 0 8
Rangi Ruru . 2 1 1 0 0 0 1 53 54 0.98 0 0 8
St Andrews . 3 1 2 0 0 0 0 84 81 1.04 0 2 6
Roncalli . 3 1 2 0 0 0 0 87 70 1.24 0 1 5
Rangiora . 3 1 2 0 0 0 0 79 80 0.99 0 1 5
St Hilda's . 3 1 2 0 0 0 0 69 83 0.83 0 1 5
Cashmere . 3 1 2 0 0 0 0 76 96 0.79 0 1 5
Ellesmere . 3 1 2 0 0 0 0 85 111 0.77 0 0 4
St Kevin's . 3 1 2 0 0 0 0 63 82 0.77 0 0 4
Papanui . 3 1 2 0 0 0 0 58 79 0.73 0 0 4
St Margarets . 3 1 2 0 0 0 0 60 89 0.67 0 0 4
Southland Girls . 2 0 2 0 0 0 1 49 76 0.64 0 0 4
Central Southand . 3 1 2 0 0 0 0 67 108 0.62 0 0 4
Motueka . 3 1 2 0 0 0 0 51 89 0.57 0 0 4
Bayfield . 3 0 3 0 0 0 0 64 94 0.68 0 0 0
Otago Girls . 3 0 3 0 0 0 0 45 87 0.52 0 0 0
Middleton Grange . 3 0 3 0 0 0 0 48 117 0.41 0 0 0
Linwood . 3 0 3 0 0 0 0 42 110 0.38 0 0 0
Mt Hutt . 3 0 3 0 0 0 0 47 133 0.35 0 0 0
Kaikorai Valley . 3 0 3 0 0 0 0 37 116 0.32 0 0 0
Hornby . 3 0 3 0 0 0 0 19 143 0.13 0 0 0
Results for--Year 10 Div 2 03 Jul 07
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Bayfield . 2 2 0 0 0 0 1 55 41 1.34 0 0 12
Otago Girls . 3 2 1 0 0 0 0 79 32 2.47 0 1 9
Kaikorai Valley . 3 2 1 0 0 0 0 67 55 1.22 0 1 9
Mt Hutt . 2 1 1 0 0 0 1 45 38 1.18 0 0 8
Middleton Grange . 3 2 1 0 0 0 0 63 61 1.03 0 0 8
Linwood . 2 0 2 0 0 0 1 37 58 0.64 0 0 4
Hornby . 3 0 3 0 0 0 0 29 90 0.32 0 0 0
Results for--Y9 - P Black 03 Jul 07
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Chch Girls . 3 3 0 0 0 0 0 95 60 1.58 0 0 12
St Margarets . 3 2 1 0 0 0 0 74 67 1.1 0 1 9
Roncalli . 3 1 2 0 0 0 0 79 64 1.23 0 1 5
Nayland . 3 0 3 0 0 0 0 39 96 0.41 0 0 0
Results for--Y9 - P White 03 Jul 07
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
James Hargest . 3 3 0 0 0 0 0 111 48 2.31 0 0 12
Lincoln . 3 2 1 0 0 0 0 62 67 0.93 0 0 8
St Kevin's . 3 1 2 0 0 0 0 56 63 0.89 0 0 4
Aranui . 3 0 3 0 0 0 0 53 104 0.51 0 0 0
Results for--Y9 - Q Red 03 Jul 07
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Ashburton . 3 3 0 0 0 0 0 96 55 1.75 0 0 12
Burnside . 3 2 1 0 0 0 0 76 77 0.99 0 0 8
Central Southand . 3 1 2 0 0 0 0 69 81 0.85 0 0 4
Middleton Grange . 3 0 3 0 0 0 0 52 80 0.65 0 0 0
Results for--Y9 - Q Blue 03 Jul 07
Default Default Penalty
Team Play win loss draw Win Loss Byes For Against Ratio Bonus Comp
Points
Rangi Ruru . 3 3 0 0 0 0 0 110 52 2.12